Boiler Conductivity Controllers
Lakewood Instruments provides feature rich and user friendly controllers for Boiler blowdown and chemical feed.
We manufacture a variety of models to meet you needs right here in the USA.
Feature | Model 150 | Model 1575e Boiler | NexSys® 1-4 Boilers |
Conductivity | S | S | S |
User configurable Relays | S(3) | S(4) | s(6)/O(10) |
Water meter inputs | S(1) | S(2) | S(2)/O(4) |
4-20mA inputs | S(1) | S(1) | O(8) |
4-20mA outputs | S(1) | S(1) | O(8)-NA |
Remote Comm (Incl Web) | X | X | S |
LON/BACNET/Modbus | X | X | S |
Color 5.7″ Touchpanel Display | X | X | S |
Trace Chemical control | X | O | O |
Setpoint control | S | S | S |
Sample Cycle and continuous control | S | S | S |
Sample Hold Control | S | X | S |
Cycles of concentration control scheme | X | S | S |
Expanded in field with more sensors input and relays (see Nodes) | X | X | S |
ETL-US/Canada Registered | S | S | |
Key: | |||
Standard: | S | ||
Optional Add On: | O | ||
Not Available: | X |
Obsolete controller systems (For Reference):