Cooling Tower pH or ORP only Controller
Lakewood Instruments provides feature rich and user friendly controllers for Cooling Tower blowdown and chemical feed.
We manufacture a variety of models to meet you needs right here in the USA.
Feature | Model 1520/30e | NexSys® |
ORP or pH | S | |
pH | S | |
ORP | ||
User configurable Relays | S(4) | S(6)/O(10) |
Water meter inputs | S(2) | S(2)/O(4) |
4-20mA inputs | S(1) | O(8) |
Remote Comm (Incl Web) | X | O |
LON/BACNET/Modbus | X | S |
Color 5.7″ Touchpanel Display | X | S |
Trace Chemical control | O | O |
Setpoint control | S | S |
Bio-feed feature | S | S |
Percent of time feed feature | S | S |
Cycles of concentration control scheme | S | S |
Expanded in field with more sensors in/out and relays (see Nodes) | X | S |
ETL-US/Canada Registered | S | S |
Key: | ||
Standard: | S | |
Optional Add On: | O | |
Not Available: | X |
Obsolete Models (For Reference Only)